Here are the top 100 largest PPP loans provided in 2021 to small businesses in ZIP Code 83607, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Symms Fruit Ranch, Inc. | $1,395,574 |
| Pacific Metal Works, Inc. | $374,771 |
| B D Employment Solutions, Inc. | $220,955 |
| Can-Ada Security, Inc. | $217,634 |
| Bicandi Electric, LLC | $209,100 |
| CKT, Inc. | $197,377 |
| Mike Gibson Manufacturing, Inc. | $178,655 |
| Schmidt Construction Company, Inc. | $172,549 |
| Gem Star International Security, Inc. | $145,977 |
| The Orchard House | $133,000 |
| All Rail Construction, LLC | $131,403 |
| Housing Authority of the City of Caldwell | $129,912 |
| Spiers Construction | $128,142 |
| Outland Steel, Inc. | $127,377 |
| Sale Trucking, LLC | $123,130 |
| Idaho Golf Partners, Inc. | $112,132 |
| Williamson Orchards, Inc. | $110,200 |
| Build It Construction, Inc. | $104,110 |
| Cooper’s American Service, Inc. | $97,120 |
| Classroom Spanish Live, LLC | $92,957 |
| 3 G Construction, LLC | $92,450 |
| Hopland, LLC | $77,316 |
| Shaw Cattle Company, Inc. | $74,428 |
| Summit Electrical Contractors, Inc. | $71,437 |
| Harris Mink Farms, Inc. | $71,400 |
| Mcintyre Farms, Inc. | $71,256 |
| Silver Plastering, LLC | $68,300 |
| Gutierrez Drywallllc | $65,532 |
| Procraft Construction, LLC | $63,250 |
| JT Drywall, LLC | $63,180 |
| Jose I. Cervantes | $62,710 |
| Civil Dynamics, PC | $61,408 |
| Fargher Velasquez Construction, LLC | $59,187 |
| MHL, Inc. | $58,634 |
| Quality Paper Hanging, LLC | $58,446 |
| 24/7 Farms, LLC | $57,611 |
| Gallegos Auto Repair, LLC | $55,487 |
| C & T Fruit Company, LLC | $53,370 |
| Frerichs Farms, LLC | $52,929 |
| Nugen, Inc. | $52,315 |
| L&H Heating and Cooling, Inc. | $50,000 |
| Eac Engineering, Inc. | $48,645 |
| Steve Sevy | $47,680 |
| Barnes Construction, LLC | $46,361 |
| GSP Farms, Inc. | $45,619 |
| Daniel Sayre | $41,745 |
| Triple R Construction, LLC | $41,702 |
| Matthew Construction & Remodeling, LLC | $41,071 |
| Armenta Concrete Construction Incorporated | $40,556 |
| KC Arruda, LLC | $38,904 |
| Norris Farms, LLC | $38,827 |
| Doeppel Premier Properties Idaho, LLC | $37,900 |
| Cottonwood Retrievers, LLC | $36,795 |
| JDM Construction, Inc. | $35,970 |
| Ayalas Drywall, LLC | $35,924 |
| Asap Electric, LLC | $35,887 |
| Canyon Creek Developmental Services | $35,699 |
| Thomas D. Baxter | $35,415 |
| Thomas D. Baxter | $35,415 |
| Vine and Branch Ranch, LLC | $34,575 |
| AL’s Pawn & Gun, Inc. | $34,533 |
| Treasure Valley Tree Company | $33,965 |
| Armando J. Elizondo | $33,254 |
| Valli HI Angus Ranch, LLC | $32,900 |
| Shamrock Construction & Excavating, LLC | $32,880 |
| J Nuno Construction, LLC | $32,662 |
| Cole Hungate Farms | $32,477 |
| Van’s Electric Incorporated | $31,634 |
| Brent Mai | $28,300 |
| Joshua Norris | $27,602 |
| Kenneth Brush | $27,218 |
| Scott Mechanical, Inc. | $27,061 |
| Lenz Custom Concrete | $26,815 |
| Parker Floors, LLC | $26,440 |
| Wayne Hungate | $24,452 |
| Idaho Vineyard Management, LLC | $24,383 |
| Leo’s Roofing, LLC | $24,061 |
| Lammey Farms, LLC | $22,941 |
| HTI Services, LLC | $22,100 |
| Precision Grading & Excavation, LLC | $21,870 |
| TK Construction & Contracting, LLC | $21,805 |
| Luke Durflinger | $21,202 |
| Snake River Trading Company | $20,932 |
| Pool & Spa by Cesar, LLC | $20,864 |
| Malacara Construction | $20,833 |
| Juan MacHete | $20,833 |
| Rafael Platas | $20,833 |
| Enjoy It, LLC | $20,833 |
| John Robinson Equipment Repair | $20,833 |
| Daniel Meininger | $20,833 |
| Old West Trailer Repair, LLC | $20,833 |
| Juan MacHete | $20,833 |
| Juan Garcia | $20,833 |
| Murray Farms, LLC | $20,833 |
| E-Clips Complete Lawn Care | $20,833 |
| Nicholas Blevins | $20,833 |
| Richard Urresti | $20,833 |
| New Age Framing Systems, LLC | $20,833 |
| Tapia Trucking | $20,833 |
| Randall Milburn | $20,833 |



