The median income of Gem County residents was $22,739 per year, adjusted for inflation. It had 6,683 households with a population of 17,331.
The county with the highest median resident income in the state was Teton County with $33,984 per year after adjusting for inflation – $11,245 more than Gem County. It had 3,707 households with a population of 11,426.
The county with the lowest median resident income in the state was Madison County with $12,911 per year after adjusting for inflation – $9,828 less than Gem County. It had 11,016 households with a population of 39,100.
Idaho counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Teton County | $33,984 |
2 | Ada County | $32,937 |
3 | Blaine County | $31,209 |
4 | Nez Perce County | $29,099 |
5 | Kootenai County | $28,786 |
6 | Boise County | $27,921 |
7 | Jefferson County | $27,630 |
8 | Bonneville County | $27,063 |
9 | Payette County | $27,032 |
10 | Adams County | $26,878 |
11 | Elmore County | $26,809 |
12 | Power County | $26,383 |
13 | Valley County | $26,342 |
14 | Bear Lake County | $26,286 |
15 | Twin Falls County | $26,170 |
16 | Caribou County | $25,919 |
17 | Butte County | $25,764 |
18 | Cassia County | $25,371 |
19 | Bonner County | $25,310 |
20 | Clearwater County | $25,302 |
21 | Lincoln County | $25,216 |
22 | Canyon County | $25,210 |
23 | Minidoka County | $25,095 |
24 | Camas County | $25,087 |
25 | Gooding County | $25,003 |
26 | Boundary County | $24,746 |
27 | Bannock County | $24,667 |
28 | Jerome County | $24,582 |
29 | Bingham County | $24,405 |
30 | Fremont County | $24,360 |
31 | Oneida County | $24,288 |
32 | Lewis County | $23,597 |
33 | Owyhee County | $23,583 |
34 | Clark County | $23,424 |
35 | Benewah County | $23,285 |
36 | Gem County | $22,739 |
37 | Latah County | $22,682 |
38 | Franklin County | $22,649 |
39 | Lemhi County | $22,472 |
40 | Idaho County | $21,757 |
41 | Shoshone County | $21,338 |
42 | Washington County | $21,188 |
43 | Custer County | $19,388 |
44 | Madison County | $12,911 |
* All values are inflation-adjusted