Molly Page donated $25 to Rudy Soto during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Rudy Soto’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $200 | Lorenzo Rodriguez-Olvera |
| 2020-09-02 | $100 | Michael Kelly |
| 2020-09-03 | $250 | Mary H. Dupree |
| 2020-09-04 | $1,000 | Jane Feerer |
| 2020-09-04 | $50 | Rebecca Macy |
| 2020-09-05 | $100 | Janet Beauchamp |
| 2020-09-05 | $500 | Bob Benedict |
| 2020-09-05 | $50 | Kassie Cerami |
| 2020-09-06 | $250 | Marilyn Mcallister |
| 2020-09-06 | $250 | John H. Bradbury |
| 2020-09-08 | $250 | Micah Kamoe |
| 2020-09-08 | $15 | Rebecca Macy |
| 2020-09-09 | $25 | Richard Rolland |
| 2020-09-10 | $500 | Michael Pena |
| 2020-09-10 | $25 | Gabriel Burgess |
| 2020-09-10 | $500 | Bill Parks |
| 2020-09-10 | $500 | Sharon Scott |
| 2020-09-11 | $200 | Nadine Braunstein |
| 2020-09-11 | $100 | Michael Bird |
| 2020-09-12 | $25 | Phyllis J. Applebee |
| 2020-09-12 | $50 | Connie L. Collins |
| 2020-09-13 | $250 | Mark Renner |
| 2020-09-14 | $100 | Guadalupe Pacheco |
| 2020-09-14 | $250 | Javier Martinez |
| 2020-09-15 | $150 | Laura Castillo |
| 2020-09-15 | $250 | Luis Miranda |
| 2020-09-15 | $150 | Javier Martinez |
| 2020-09-15 | $200 | Mayra Macias |
| 2020-09-15 | $500 | Grant Barbosa |
| 2020-09-15 | $200 | Michelle Burchick |
| 2020-09-16 | $1,000 | Johnny Klonaris |
| 2020-09-17 | $1,000 | Saba Bazzazieh |
| 2020-09-17 | $15 | Phyllis J. Applebee |
| 2020-09-17 | $2,500 | Leo Sisco |
| 2020-09-17 | $1,000 | Michelle Lapena |
| 2020-09-17 | $1,000 | Nicole St Germain |
| 2020-09-17 | $1,000 | Robert Rosette |
| 2020-09-17 | $500 | Marilyn Joyce Ebner |
| 2020-09-18 | $25 | Sophia Valdez |
| 2020-09-18 | $50 | Elizabeth Furse |
| 2020-09-18 | $40 | Gabriel Burgess |
| 2020-09-18 | $100 | Adam Rankin |
| 2020-09-18 | $500 | William Parks |
| 2020-09-19 | $50 | Susan Eastlake |
| 2020-09-21 | $27 | Kassie Cerami |
| 2020-09-24 | $40 | Kassie Cerami |
| 2020-09-24 | $250 | Lynn Morris |
| 2020-09-25 | $25 | Phyllis J. Applebee |
| 2020-09-25 | $200 | Kassie Cerami |
| 2020-09-26 | $250 | Ronald Wilson |
| 2020-09-27 | $50 | Efrain Ortiz |
| 2020-09-27 | $27 | Dylan Pasiuk |
| 2020-09-27 | $10 | Sheila Barnes |
| 2020-09-28 | $25 | Efrain Ortiz |
| 2020-09-28 | $50 | Alice Arambarri |
| 2020-09-28 | $25 | Mary Major |
| 2020-09-28 | $100 | Elizabeth Furse |
| 2020-09-28 | $300 | Naomi Jean Frye |
| 2020-09-29 | $50 | Susan Eastlake |
| 2020-09-29 | $1,000 | Paul Hohenlohe |
| 2020-09-29 | $250 | Rex Hufford |
| 2020-09-29 | $25 | Rebecca Macy |
| 2020-09-30 | $250 | Aaron Trujillo |
| 2020-09-30 | $25 | Phyllis J. Applebee |
| 2020-09-30 | $50 | Efrain Ortiz |
| 2020-09-30 | $100 | Amos Haley |
| 2020-09-30 | $500 | Suzanne Schaeffer |
| 2020-09-30 | $25 | Michelle Holiday |
| 2020-09-30 | $25 | Molly Page |
| 2020-09-30 | $250 | Larry Larocco |
| 2020-09-30 | $1,000 | Kalispel Tribe Of Indians |
| 2020-09-30 | $15 | Sally Stone |
| 2020-09-30 | $100 | Dennis Worden |



