In 2024, all 11 H-2A petitions submitted by an employer classified under the Wholesale Trade industry based in the Treasure Valley Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Bonnie Plants, LLC, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Treasure Valley Times publication area saw an increase in the number of seasonal agricultural visas during 2024.The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,396 | 98.9% | 97.3% | 2.7% |
| 2 | Wholesale Trade | 11 | 0.8% | 100% | 0% |
| 3 | Utilities | 3 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Symms Fruit Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 196 | 100% | 0% |
| Obendorf Labor Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 114 | 100% | 0% |
| Gooding Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 97 | 60.8% | 39.2% |
| Jackson Hop, LLC | Agriculture, Forestry, Fishing and Hunting | 96 | 100% | 0% |
| Brock and Phillip Obendorf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 91 | 100% | 0% |
| Henggeler Packing Company | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Obendorf Hop, Inc. | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Ubilla Farms | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| J R Simplot/Grand View Farms | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Wolfe Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Deruyter Management, LLC | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| W R Baxter Wholesale Nursery | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| TV Hops, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Asumendi Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Tellez Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| LC Mcintyre Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Ryan Johnson Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Kasper Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Clayton Tree Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| The Berry Ranch | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Golden Sun Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| The Church of Jesus Christ of Latter Day Saints | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Zito Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Hamilton Honey Bees, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Robyn Purdum | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Nederend Farms, LLLP | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bonnie Plants, LLC | Wholesale Trade | 11 | 100% | 0% |
| Snake River Dairies, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| J and S Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Cherry Hills Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Tamura Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Hartman Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| H David Christensen | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Reisinger Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Justin Christensen Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Provost Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Weber Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Williams Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Williamson Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hosta House Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hopland, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| T and K Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Swartz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Teunissen Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Doornenbal Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bachman Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Vander Schaaf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rohrbacher Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Shaun Steele | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Vernon H Pecht | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Norris Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Panoptic Bee Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Arrow B Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lewman Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ryan Rupp | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| E G Johnson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Scott Bennett Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Greenleaf Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Michael Goodson Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hat Butte Mutual Canal Company | Utilities | 2 | 100% | 0% |
| Gross Farms Ventures | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Arlan R Isaac | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Luke Durflinger | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Western Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Caven Real Estate Services, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fowers, Inc. | 2 | 100% | 0% | |
| Douglas R Meyers Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hammett Livestock Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Young S Riverfront Ranch LP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Little Valley Mutual Irrigation Company | Utilities | 1 | 100% | 0% |
| Payette River Ridge, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| KG Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tim Mackenzie | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Noyes Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Millsap Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Walton Agent | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Van Deusen Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Desert View Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Brian D and Christine L Collett | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Edwards Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


