Eric Wilson donated $500 to Rudy Soto during the third quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Rudy Soto’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-07 | $2,800 | Susie Balukoff |
| 1 | 2020-06-08 | $2,800 | A.J. Balukoff |
| 1 | 2020-06-08 | $2,800 | Susie Balukoff |
| 4 | 2020-09-17 | $2,500 | Leo Sisco |
| 5 | 2020-03-05 | $2,000 | A.J. Balukoff |
| 6 | 2020-02-18 | $1,000 | Anne Olden |
| 6 | 2020-05-19 | $1,000 | Gary Aitken Jr. |
| 6 | 2020-06-09 | $1,000 | Anne Olden |
| 6 | 2020-06-20 | $1,000 | Eric Wilson |
| 6 | 2020-06-30 | $1,000 | Sonny Sinha |
| 6 | 2020-08-10 | $1,000 | Pamela Peterson |
| 6 | 2020-08-27 | $1,000 | Charles Cornforth |
| 6 | 2020-09-04 | $1,000 | Jane Feerer |
| 6 | 2020-09-16 | $1,000 | Johnny Klonaris |
| 6 | 2020-09-17 | $1,000 | Michelle Lapena |
| 6 | 2020-09-17 | $1,000 | Nicole St Germain |
| 6 | 2020-09-17 | $1,000 | Robert Rosette |
| 6 | 2020-09-17 | $1,000 | Saba Bazzazieh |
| 6 | 2020-09-29 | $1,000 | Paul Hohenlohe |
| 6 | 2020-09-30 | $1,000 | Kalispel Tribe Of Indians |
| 21 | 2020-05-07 | $800 | A.J. Balukoff |
| 22 | 2020-03-26 | $500 | Patrick Kennedy |
| 22 | 2020-03-27 | $500 | Mary Rohlfing |
| 22 | 2020-04-20 | $500 | Jane Feerer |
| 22 | 2020-04-24 | $500 | Gary Multanen |
| 22 | 2020-04-27 | $500 | Yurok Tribe |
| 22 | 2020-04-30 | $500 | Eric Wilson |
| 22 | 2020-06-03 | $500 | Jane Feerer |
| 22 | 2020-06-08 | $500 | Burritt Boynton |
| 22 | 2020-06-08 | $500 | Mark Dedrick |
| 22 | 2020-06-10 | $500 | Gary Multanen |
| 22 | 2020-06-14 | $500 | Dianne Alves |
| 22 | 2020-06-15 | $500 | Alexander Lurie |
| 22 | 2020-06-15 | $500 | Rose Petoskey |
| 22 | 2020-06-17 | $500 | Antonia Hedrick |
| 22 | 2020-06-17 | $500 | Heather Sibbison |
| 22 | 2020-06-18 | $500 | Heather Sibbison |
| 22 | 2020-06-24 | $500 | Ronald Mamajek |
| 22 | 2020-06-25 | $500 | Priscilla Edmo |
| 22 | 2020-08-03 | $500 | Grant Barbosa |
| 22 | 2020-08-05 | $500 | Peter Northrup |
| 22 | 2020-08-15 | $500 | Alicia McQuillen |
| 22 | 2020-08-17 | $500 | Gary Brent Multanen |
| 22 | 2020-08-18 | $500 | Eric Wilson |
| 22 | 2020-08-27 | $500 | Diane Baumgart |
| 22 | 2020-08-31 | $500 | Dianne Alves |
| 22 | 2020-09-05 | $500 | Bob Benedict |
| 22 | 2020-09-10 | $500 | Bill Parks |
| 22 | 2020-09-10 | $500 | Michael Pena |
| 22 | 2020-09-10 | $500 | Sharon Scott |
| 22 | 2020-09-15 | $500 | Grant Barbosa |
| 22 | 2020-09-17 | $500 | Marilyn Joyce Ebner |
| 22 | 2020-09-18 | $500 | William Parks |
| 22 | 2020-09-30 | $500 | Suzanne Schaeffer |
| 55 | 2020-01-03 | $495 | John Little |
| 56 | 2020-02-03 | $400 | Ron W. Allen |
| 57 | 2020-08-22 | $350 | Ronald Abramson |
| 57 | 2020-10-12 | $350 | Loyal Hower |
| 59 | 2020-07-31 | $313 | Elysia Rodriguez |
| 60 | 2020-02-13 | $300 | Justin Brown |
| 60 | 2020-06-16 | $300 | Mary Mosley |
| 60 | 2020-08-10 | $300 | Walter Minnick |
| 60 | 2020-08-25 | $300 | Briane Mitchell |
| 60 | 2020-09-28 | $300 | Naomi Jean Frye |
| 60 | 2020-10-01 | $300 | Douglas N. Hix |
| 66 | 2020-06-30 | $280 | Rudy Soto |
| 67 | 2020-01-30 | $250 | Peter Northrup |
| 67 | 2020-01-31 | $250 | Travis Jansen |
| 67 | 2020-02-04 | $250 | Robert Fick |
| 67 | 2020-02-12 | $250 | Alexander Lurie |
| 67 | 2020-02-19 | $250 | Kelly McConnell |
| 67 | 2020-02-20 | $250 | Sally And Manley Briggs |
| 67 | 2020-03-27 | $250 | Brett Stavin |
| 67 | 2020-03-30 | $250 | Alex Johnson |
| 67 | 2020-03-31 | $250 | Priscilla Edmo |
| 67 | 2020-04-02 | $250 | Alejandro Bermudez Del Villar |
| 67 | 2020-04-05 | $250 | Sara Ortiz |
| 67 | 2020-04-06 | $250 | Geoffrey Roth |
| 67 | 2020-04-14 | $250 | Megan Orthmeyer |
| 67 | 2020-04-15 | $250 | Alex Papadopulos |
| 67 | 2020-04-21 | $250 | Kammie Flitton |
| 67 | 2020-04-21 | $250 | Lauren Necochea |
| 67 | 2020-04-23 | $250 | Burritt Boynton |
| 67 | 2020-04-27 | $250 | Alexander Pipas |
| 67 | 2020-04-28 | $250 | Dennis Worden |
| 67 | 2020-05-04 | $250 | Janet Beauchamp |
| 67 | 2020-05-06 | $250 | Antonia Hedrick |
| 67 | 2020-05-11 | $250 | Kurt Lynam |
| 67 | 2020-05-11 | $250 | Sarah Nerad |
| 67 | 2020-05-14 | $250 | Hollis Brookover |
| 67 | 2020-05-18 | $250 | Matt Cary |
| 67 | 2020-05-19 | $250 | Patrick Flynn |
| 67 | 2020-05-20 | $250 | Jose Borjon |
| 67 | 2020-05-22 | $250 | Michelle Holiday |
| 67 | 2020-05-29 | $250 | Katharine Boyce |
| 67 | 2020-06-04 | $250 | Alejandro Bermudez Del Villar |
| 67 | 2020-06-06 | $250 | James Roberts |
| 67 | 2020-06-08 | $250 | Debra K. Flitton |
| 67 | 2020-06-11 | $250 | Elizabeth Furse |
| 67 | 2020-06-12 | $250 | Jason Cordero |



